Wondering what the difference between the various PHAB 2 models are that Lenovo recently announced? All of the models come with a rather massive 6.4-inch display, but internally there are some differences that set them apart. Each screen has a different number of pixels per inch, each gains more memory as you move up the line, and much more.
Let’s check out the specs.
| Display | 6.4-inch HD IPS, 227 PPI | 6.4-inch HD IPS, 342 PPI | 6.4-inch Quad-HD IPS, 454 PPI |
| Processor | MediaTek Quadcore MTK 8735 | MediaTek Octa-core MTK 8783 | Snapdragon 652 |
| Memory | 2GB RAM | 3GB RAM | 4GB RAM |
| Storage | 32GB + microSD | 32GB + microSD | 64GB |
| Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
| Front Camera | 5MP | 8MP | 8MP |
| Rear Camera | 13MP | 13MP | 16MP |
| Audio | 3 mics w/ active noise cancellation Dolby Atmos, Dolby Digital Audio Capture 5.1 |
3 mics with 360 voice Dolby Atmos |
3 mics with 360 Voice Dolby Atmos, 5.1 Audio Capture |
| Battery | 4050mAh | 4050mAh | 4050mAh + Fast Charge |
| Colors | Gunmetal Grey, Champagne Gold | Gunmetal Grey, Champagne Gold | Gunmetal Grey, Champagne Gold |
| Dimensions | 175 x 89.5 x 5.5mm | 173.89 x 88.3 x 5.5mm | 179.83 x 88.57 x 6.96mm |
| Weight | 225g | 218g | 259g |
Which of these interests you the most? Be sure to let us know what you think, and if one of these could be your next phone.