The Moto Z and Moto Z Force are exciting, but what powers them?
Motorola hasn’t always packed bleeding-edge specs into its flagship phones, but the Moto Z and Moto Z Force break away from that trend a bit. You’re very much getting top-end specs in these phones, which is refreshing to see. If you want to see everything that these phones offer on the inside, this is the full list of specs.
Operating system | Android 6.0.1 |
Processor | Qualcomm® Snapdragon™ 820 processor |
Screen | 5.5-inch Quad HD (2560×1440) |
RAM | 4GB |
Storage | 32/64GB |
Expandability | MicroSD up to 2 TB |
Rear Camera | 13MP, OIS, ƒ/1.8 1.12um pixels |
Front camera | 5MP, f/2.2, 1.4um pixels front-facing flash |
Connectivity | USB-C |
Water resistance | Water-repellent coating |
Fingerprint | One-touch fingerprint sensor |
Battery | 2600 mAh Turbo Charging 8 hrs battery in 15 min |
Colors | black/lunar grey white/fine gold |
Moto Mods support | Yes |
Dimensions | 153.3 x 75.3 x 5.19 mm |
Weight | 136g |
Moto Z, Moto Z Force and Moto Z Play
- Our Moto Z review!
- Moto Z Play preview
- The Hasselblad True Zoom is a Mod to remember
- Moto Z specs
- Moto Mods custom backs
- The latest Moto Z news
- Discuss in our Moto Z forums
Motorola
Verizon