With today’s announcement of the A9, there’s a new member joining the HTC One family. The HTC One A9 isn’t a performance powerhouse like the M9, but it is a tempting prospect for buyers looking at a smartphone purchase around the $400 mark. To see how the A9 measures up against the three previous HTC Ones — the M7, M8 and M9 — check out our comparison table below.
Operating System | Android 6.0 | Android 5.1 (with update) | Android 5.0 (with update) | Android 5.0 (with update) |
CPU | Qualcomm Snapdragon 617 4×1.5GHz + 4×1.2GHz |
Qualcomm Snapdragon 810 4x2GHz + 4×1.5GHz |
Qualcomm Snapdragon 801 4×2.3GHz |
Qualcomm Snapdragon 600 4×1.7GHz |
RAM | 3GB/2GB depending on market | 3GB | 2GB | 2GB |
Display | 5-inch 1080p AMOLED | 5-inch 1080p LCD | 5-inch 1080p LCD | 4.7-inch 1080p LCD |
Rear Camera | 13MP + OIS, f/2.0 lens | 20MP, f/2.0 lens | 4MP Ultrapixel, f/2.0 lens | 4MP Ultrapixel + OIS, f/2.0 lens |
Front Camera | 4MP Ultrapixel | 4MP Ultrapixel | 5MP | 2.1MP |
Storage | 16GB/32GB + SD depending on market | 32GB + SD | 16GB/32GB + SD | 32/64GB |
Qualcomm QuickCharge | 2.0 at launch, 3.0 with software update | 2.0 | 2.0 | 1.0 |
Battery | 2,150mAh | 2,840mAh | 2,600mAh | 2,300mAh |
SIM | nanoSIM | nanoSIM | nanoSIM | microSIM |
Audio | HTC BoomSound (headphones only) | HTC BoomSound (headphones + front speakers) | HTC BoomSound (headphones + front speakers) | Beats Audio (headphones + front speakers) |
IR Blaster | No | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
NOW READ: HTC One A9 preview