Sony Canada has released its impressive new flagship, the Xperia X Performance, on two Canadian carriers: Rogers, and Bell.
Available for $199.99 on a 2-year plan, or $699.99 outright, the device is available to purchase today at Bell, and can be reserved at Rogers for a July 14 release date. Rogers’ version comes with a free pair of Sony headphones with every reservation.
Sony’s Xperia X Performance is a more powerful version of the Xperia X, which Android Central reviewed and mostly enjoyed. It features a 5-inch 1080p display, a quad-core Snapdragon 820 processor, 3GB of RAM, 32GB of internal storage, a 23MP rear Exmor RS camera with an f/2.0 lens, a 13MP front-facing camera, and a 2,700mAh battery, running Android 6.0.1 Marshmallow. Aside from the more powerful processor over the Xperia X, the X Performance also features IP65/IP68 dust and waterproofing, along with Category-9 LTE support with the Snapdragon 820’s X12 baseband solution.
- Sony Xperia X Performance at Rogers
- Sony Xperia X Performance at Bell
In addition to the Xperia X Performance, Bell and Virgin Mobile have also released the cheaper Xperia XA, which substitutes Qualcomm for MediaTek, and cuts some corners in the camera, storage, and battery capacity. It starts at $0 on a 2-year term and $349.99 outright.
- Sony Xperia XA at Bell
- Sony Xperia XA at Virgin Mobile
Xperia X series specs
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5-inch 720p | 5-inch Full HD 1080p | 5-inch Full HD 1080p | 6-inch Full HD 1080p |
Processor | MediaTek Helio P10 | Qualcomm Snapdragon 650 | Qualcomm Snapdragon 820 | MediaTek MT6755 |
Storage | 16GB | 32GB | 32GB | 16GB |
Expandable | microSD up to 200GB | microSD up to 200GB | microSD up to 200GB | microSD up to 200GB |
RAM | 2GB | 3GB | 3GB | 3GB |
Rear Camera | 13MP with Exmor RS | 23MP with Exmor RS | 23MP with Exmor RS | 21.5MP with Exmor RS |
Front Camera | 8MP with Exmor R | 13MP with Exmor RS | 13MP with Exmor RS | 16MP with Exmor R |
Networks | LTE (4G), LTE Cat4, GSM GPRS/EDGE (2G), UMTS HSPA+ (3G) | LTE (4G), LTE Cat6, GSM GPRS (2G), UMTS HSPA(3G) | LTE (4G), LTE (4G) Cat9, GSM GPRS (2G), UMTS HSPA (3G) | LTE (4G), LTE Cat6, GSM GPRS (2G), UMTS HSPA(3G) |
Charging | micro-USB Pump Express+ 2.0 |
micro-USB QC 2.0 |
micro-USB QC 2.0 |
micro-USB QC 2.0 |
Waterproofing | None | None | IP65 / IP68 dust-tight & water resistant, Capless USB | None |
Battery | 2300mAh | 2620mAh | 2700mAh | 2700mAh |
Dimensions | 143.6 x 66.8 x 7.9 mm | 143 x 69 x 7.9 mm | 143.7 x 70.4 x 8.7 mm | 165.1 x 78.7 x 7.6 mm |
Weight | 138g | 156g | 165g | 189.9g |
Want to learn more? Read our reviews and hands-ons for the Xperia X series.
- Sony Xperia X review
- Sony Xperia XA hands-on
- Sony Xperia X Performance hands-on