Sony’s latest line of smartphones, the X series, contains three different models, the Xperia XA, Xperia X and Xperia X Performance, with slightly different internals. Overall, they are all pretty similar, with some minor internal differences. You’ll find the best specs in the Xperia X Performance, though aside from the processor and waterproof capabilities, there isn’t much that stands out.
Let’s take a look at how they all compare:
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5-inch 720P HD | 5-inch Full HD 1080P | 5-inch Full HD 1080P |
Processor | MediaTekHelio™ P10 | Qualcomm Snapdragon 650 | Qualcomm Snapdragon 820 |
Storage | 16GB | 32GB | 32GB |
Expandable | microSD up to 200GB | microSD up to 200GB | microSD up to 200GB |
RAM | 2GB | 3GB | 3GB |
Rear Camera | 13MP with Exmor RS | 23MP with Exmor RS | 23MP with Exmor RS |
Front Camera | 8MP with Exmor R | 13MP with Exmor RS | 13MP with Exmor RS |
Networks | LTE (4G), LTE Cat4, GSM GPRS/EDGE (2G), UMTS HSPA+ (3G) | LTE (4G), LTE Cat6, GSM GPRS (2G), UMTS HSPA(3G) | LTE (4G), LTE (4G) Cat9, GSM GPRS (2G), UMTS HSPA (3G) |
Charging | micro-USB Pump Express+ 2.0 |
micro-USB QC 2.0 |
micro-USB QC 2.0 |
Waterproofing | None | None | IP65 / IP68 dust-tight & water resistant, Capless USB |
Battery | 2300 mAh | 2620 mAh | 2700 mAh |
Dimensions | 143.6 x 66.8 x 7.9 mm | 143 x 69 x 7.9 mm | 143.7 x 70.4 x 8.7 mm |
Weight | 138g | 156g | 165g |